Past Events:
| May 1 | |||
|---|---|---|---|
| 04:30 pm-06:00 pm | Celebrating Thomas Chittick |
|
|
| 12:30 pm-02:30 pm | Retirement Reception for Dr. Ann Gibson |
|
|
| 12:00 pm-01:00 pm | Lunch and Learn Sessions |
|
|
| 07:30 am-08:30 pm | Finals Schedule |
|
|
| Apr 30 | |||
| 06:00 pm-07:00 pm | Free Soup Supper for Students |
|
|
| 04:30 pm-06:30 pm | Celebrating Margo Coleman |
|
|
| 10:15 am-11:05 am | ASSEMBLY - SR. PORTFOLIO | Andrews Academy |
|
| 07:30 am-08:30 pm | Finals Schedule |
|
|
| Apr 29 | |||
| 08:00 am-03:15 pm | NO SCHOOL - STAFF DEVELOPMENT DAY | Andrews Academy |
|
| 07:30 am-08:30 pm | Finals Schedule |
|
|
| Apr 28 | |||
| 08:00 am-11:00 am | University Garden Plots 2013 |
|
|
| Apr 27 | |||
| 07:00 pm-09:00 pm | Jon Davidson |
|
|
| 06:30 pm-08:30 pm | Symphony Orchestra and Choir |
|
|
| 06:30 pm-08:00 pm | Elijah: An Oratorio |
|
|
| 05:00 pm-07:00 pm | Revive Spring Concert |
|
|
| 11:45 am-01:00 pm | Pioneer Memorial Church Second Service |
|
|
| 11:30 am | New Life Fellowship |
|
|
| 10:30 am-11:30 am | Pioneer Memorial Church Sabbath School |
|
|
| 10:00 am-11:15 am | One Place Worship |
|
|
| 09:00 am-10:15 am | Pioneer Memorial Church First Service |
|
|
| Apr 26 | |||
| 08:45 pm-10:00 pm | AU Improv Afterglow |
|
|
| 07:30 pm-09:00 pm | University Vespers |
|
|
| 12:00 pm-05:00 pm | The 2013 BEST Early Research Symposium |
|
|
| 08:00 am-12:00 pm | FRESHMEN SCHEDULES DUE | Andrews Academy |
|
| Apr 25 | |||
| 11:30 am-12:20 pm | University Chapel |
|
|
| 08:55 am-09:15 am | ADVISOR DEVOTIONS | Andrews Academy |
|
| Apr 24 | |||
| 12:30 pm-01:30 pm | Power of Movement |
|
|
| Apr 23 | |||
| 10:15 am-11:05 am | ASSEMBLY - ADVISOR GROUPS | Andrews Academy |
|
| Apr 22 | |||
| 11:30 am-01:00 pm | Low Carbon Diet Day |
|
|
| 08:00 am-03:15 pm | NHS OFFICER NOMINATIONS | Andrews Academy |
|
